Research & Innovation
Achievement of Tri Dharma of Higher Education in the fields of Community Service, Research, Intellectual Property, and Publication
Main Achievements
Integration of four pillars of tri dharma higher education in one comprehensive dashboard
1,305
Kegiatan Pengabdian Masyarakat
1,600
Kegiatan Penelitian Ilmiah
756
Kekayaan Intelektual (HAKI)
4,947
Publikasi Ilmiah
Statistics Per Lecturer
Detailed breakdown of achievements per lecturer
| No. | Lecturer Name | Community Service | Research | Intellectual Property | Publication | Total |
|---|---|---|---|---|---|---|
| 1 | STEFANUS SANTOSA | 14 | 17 | 10 | 34 | 75 |
| 2 | SRI HARDININGSIH H S | 25 | 25 | 7 | 39 | 96 |
| 3 | NETTY NURDIYANI | 13 | 11 | 5 | 20 | 49 |
| 4 | SARTONO | 35 | 30 | 13 | 60 | 138 |
| 5 | F GATOT SUMARNO | 15 | 13 | 5 | 31 | 64 |
| 6 | SLAMET PRIYOATMOJO | 14 | 9 | 9 | 19 | 51 |
| 7 | ZAENAL ABIDIN | 15 | 24 | 5 | 28 | 72 |
| 8 | PANDIYA | 24 | 19 | 5 | 43 | 91 |
| 9 | KUSMAYADI | 17 | 20 | 4 | 16 | 57 |
| 10 | TJOKRO HADI | 18 | 24 | 24 | 33 | 99 |
| 11 | SRI MURTINI | 20 | 18 | 1 | 37 | 76 |
| 12 | KURNIANI | 15 | 15 | 4 | 27 | 61 |
| 13 | SURYONO | 18 | 14 | 12 | 30 | 74 |
| 14 | MUHAMMAD ASRORI | 20 | 21 | 9 | 27 | 77 |
| 15 | SANIMAN WIDODO | 16 | 15 | 5 | 34 | 70 |
| 16 | WARSITI | 20 | 13 | 2 | 27 | 62 |
| 17 | AKHMAD JAMAAH | 12 | 14 | 2 | 17 | 45 |
| 18 | DEWI SRI MARSANTI | 18 | 19 | 6 | 14 | 57 |
| 19 | LILIK EKO NURYANTO | 11 | 8 | 2 | 21 | 42 |
| 20 | UMAR FAROUK | 12 | 17 | 1 | 39 | 69 |
| 21 | SRI HARMANTO | 29 | 29 | 6 | 30 | 94 |
| 22 | MOCHAMMAD MUQORROBIN | 16 | 25 | 4 | 26 | 71 |
| 23 | RISMAN | 15 | 11 | 1 | 25 | 52 |
| 24 | BUDHI ADHIANI CHRISTINA | 19 | 19 | 2 | 27 | 67 |
| 25 | DADI | 15 | 9 | 9 | 21 | 54 |
| 26 | SRI ASTUTI | 19 | 30 | 13 | 34 | 96 |
| 27 | RIF AH DWI ASTUTI | 24 | 26 | 2 | 62 | 114 |
| 28 | SUMANTO | 11 | 18 | 2 | 21 | 52 |
| 29 | MOH MUSLIKH | 18 | 16 | 4 | 21 | 59 |
| 30 | ILHAM SAYEKTI | 18 | 19 | 9 | 23 | 69 |
| 31 | BUDI BASUKI SUBAGIO | 23 | 20 | 6 | 28 | 77 |
| 32 | ADHY PURNOMO | 16 | 16 | 8 | 24 | 64 |
| 33 | BAMBANG TJAHJONO | 15 | 24 | 9 | 17 | 65 |
| 34 | SUWARDI | 13 | 19 | 4 | 42 | 78 |
| 35 | IMAM NURHADI | 19 | 12 | 1 | 16 | 48 |
| 36 | MULYONO | 19 | 18 | 6 | 46 | 89 |
| 37 | SINDUNG HADWI WIDI SASONO | 17 | 22 | 6 | 31 | 76 |
| 38 | MANAROTUL FATATI | 18 | 19 | 2 | 26 | 65 |
| 39 | WILDANA LATIF MAHMUDI | 12 | 9 | 0 | 20 | 41 |
| 40 | TONI HARTONO | 24 | 11 | 9 | 17 | 61 |
| 41 | BUDHI PRASETIYO | 14 | 19 | 8 | 32 | 73 |
| 42 | SRI MARHAENI SALSIYAH | 21 | 12 | 8 | 30 | 71 |
| 43 | SUPRIYO | 23 | 27 | 8 | 35 | 93 |
| 44 | SARANA | 29 | 26 | 11 | 41 | 107 |
| 45 | MOHAMMAD KHAMBALI | 6 | 10 | 2 | 15 | 33 |
| 46 | TULUS PRAMUJI | 15 | 14 | 6 | 23 | 58 |
| 47 | SUWARTI | 16 | 21 | 5 | 46 | 88 |
| 48 | BAMBANG SUPRIYO | 12 | 33 | 9 | 40 | 94 |
| 49 | MARDINAWATI | 36 | 35 | 6 | 52 | 129 |
| 50 | ACHMAD HARDITO | 8 | 8 | 2 | 11 | 29 |
| 51 | SRI WAHYUNI | 16 | 29 | 3 | 53 | 101 |
| 52 | SUNARTO | 19 | 14 | 8 | 23 | 64 |
| 53 | DODY SETYADI | 19 | 15 | 4 | 46 | 84 |
| 54 | MARGANA | 19 | 26 | 9 | 47 | 101 |
| 55 | IGNATIUS GUNAWAN WIDODO | 15 | 21 | 6 | 38 | 80 |
| 56 | WIWIK PURWATI WIDYANINGSIH | 14 | 15 | 7 | 32 | 68 |
| 57 | SAPTIANING | 23 | 17 | 1 | 42 | 83 |
| 58 | SUHARMANTO | 21 | 27 | 7 | 40 | 95 |
| 59 | ADI WASONO | 10 | 14 | 2 | 14 | 40 |
| 60 | SRI EKA SADRIATWATI | 17 | 13 | 3 | 38 | 71 |
| 61 | AJI HARI RIYADI | 21 | 18 | 1 | 29 | 69 |
| 62 | SARONO WIDODO | 23 | 12 | 9 | 32 | 76 |
| 63 | JATI HANDAYANI | 28 | 28 | 4 | 55 | 115 |
| 64 | M NAHAR | 20 | 12 | 1 | 28 | 61 |
| 65 | SAMUEL BETA KUNTARDJO | 10 | 16 | 7 | 36 | 69 |
| 66 | KARNOWAHADI | 12 | 19 | 0 | 70 | 101 |
| 67 | HADIAHTI UTAMI | 20 | 18 | 2 | 30 | 70 |
| 68 | EDI WIJAYANTO | 20 | 18 | 3 | 42 | 83 |
| 69 | RARA RIRIN BUDI UTAMININGTYAS | 20 | 17 | 0 | 48 | 85 |
| 70 | SUGENG IRIYANTO | 11 | 17 | 5 | 44 | 77 |
| 71 | THERESIA TYAS LISTYANI | 29 | 22 | 4 | 41 | 96 |
| 72 | KARNAWAN JOKO SETYONO | 20 | 12 | 5 | 19 | 56 |
| 73 | TEDJO MULYONO | 20 | 20 | 16 | 39 | 95 |
| 74 | TAVIYASTUTI | 18 | 10 | 2 | 36 | 66 |
| 75 | SITI ARBAINAH | 30 | 29 | 6 | 40 | 105 |
| 76 | SUGIYANTA | 19 | 13 | 7 | 30 | 69 |
| 77 | ARIS SUNINDYO | 16 | 22 | 8 | 44 | 90 |
| 78 | NOOR SUROIJA | 17 | 18 | 3 | 37 | 75 |
| 79 | SUDARMONO | 13 | 14 | 3 | 20 | 50 |
| 80 | NANANG BUDI SRIYANTO | 11 | 6 | 7 | 19 | 43 |
| 81 | DIDIEK SUSILO TAMTOMO | 18 | 19 | 4 | 18 | 59 |
| 82 | ABU HASAN | 24 | 27 | 13 | 26 | 90 |
| 83 | RUSTONO | 19 | 30 | 1 | 47 | 97 |
| 84 | SUROSO | 14 | 9 | 1 | 21 | 45 |
| 85 | NURUL HAMIDA | 25 | 9 | 7 | 45 | 86 |
| 86 | KHAIRUL SALEH | 14 | 8 | 1 | 21 | 44 |
| 87 | TUTIK DWI KARYANTI | 20 | 14 | 8 | 37 | 79 |
| 88 | SURYANI SRI LESTARI | 20 | 15 | 7 | 35 | 77 |
| 89 | SUPARMAN | 21 | 13 | 1 | 20 | 55 |
| 90 | NINA WOELAN SOEBROTO | 23 | 16 | 2 | 56 | 97 |
| 91 | ISNAINI NURKHAYATI | 23 | 21 | 3 | 48 | 95 |
| 92 | MUSTIKA WIDOWATI | 19 | 16 | 0 | 95 | 130 |
| 93 | AMPALA KHORYANTON | 17 | 30 | 6 | 69 | 122 |
| 94 | SITI MUTMAINAH | 15 | 16 | 3 | 26 | 60 |
| 95 | EKA MURTIASRI | 27 | 30 | 5 | 35 | 97 |
| 96 | GARUP LAMBANG GORO | 17 | 23 | 3 | 37 | 80 |
| 97 | MARIA THERESIA HENI WIDYARTI | 16 | 16 | 4 | 49 | 85 |
| 98 | RILES MELVY WATTIMENA | 16 | 20 | 8 | 47 | 91 |
| 99 | SRI ANGGRAENI KADIRAN | 22 | 16 | 8 | 30 | 76 |
| 100 | SAM'ANI | 29 | 17 | 2 | 26 | 74 |
| 101 | SRI MULYATI | 5 | 3 | 0 | 3 | 11 |
| 102 | WINARNI | 16 | 14 | 3 | 37 | 70 |
| 103 | MUHAMMAD MUKHLISIN | 15 | 16 | 11 | 68 | 110 |
| 104 | LILIS MARDIANA ANUGRAHWATI | 29 | 30 | 8 | 40 | 107 |
| 105 | ULFAH HIDAYATI | 26 | 31 | 8 | 34 | 99 |
| 106 | TRI RAHARJO YUDANTORO | 21 | 21 | 26 | 44 | 112 |
| 107 | SUKOYO | 18 | 14 | 1 | 24 | 57 |
| 108 | EKO SUPRIYANTO | 22 | 20 | 11 | 56 | 109 |
| 109 | MOH HARIS | 17 | 13 | 1 | 20 | 51 |
| 110 | DWIANA HENDRAWATI | 24 | 37 | 22 | 73 | 156 |
| 111 | MARSUDI | 24 | 29 | 0 | 32 | 85 |
| 112 | ABDUL SYUKUR ALFAUZI | 29 | 30 | 12 | 67 | 138 |
| 113 | SAHID | 24 | 29 | 9 | 32 | 94 |
| 114 | JUMI | 17 | 18 | 19 | 48 | 102 |
| 115 | NYATA NUGRAHA | 18 | 13 | 3 | 35 | 69 |
| 116 | DIANITA RATNA KUSUMASTUTI | 33 | 36 | 19 | 36 | 124 |
| 117 | Iman Mujiarto | 15 | 7 | 3 | 34 | 59 |
| 118 | NUR SETIAJI PAMUNGKAS | 24 | 29 | 4 | 21 | 78 |
| 119 | SUKAMTO | 18 | 16 | 19 | 25 | 78 |
| 120 | SRI KUSUMASTUTI | 21 | 22 | 19 | 47 | 109 |
| 121 | INAYAH | 26 | 26 | 12 | 57 | 121 |
| 122 | SITI HASANAH | 26 | 19 | 3 | 45 | 93 |
| 123 | NUR HIDAYATI | 14 | 9 | 13 | 34 | 70 |
| 124 | SIDIQ SYAMSUL HIDAYAT | 15 | 28 | 11 | 82 | 136 |
| 125 | THOMAS AGUNG SETYAWAN | 23 | 31 | 12 | 39 | 105 |
| 126 | KHAMAMI | 11 | 8 | 6 | 8 | 33 |
| 127 | FAJAR SURYA HERLAMBANG | 12 | 9 | 1 | 17 | 39 |
| 128 | HERY TRISTIJANTO | 11 | 14 | 6 | 26 | 57 |
| 129 | AMIN SUHARJONO | 16 | 30 | 20 | 66 | 132 |
| 130 | RESI YUDHANINGSIH | 25 | 21 | 1 | 29 | 76 |
| 131 | LUQMAN KHAKIM | 12 | 15 | 0 | 43 | 70 |
| 132 | JUNAIDI | 12 | 18 | 7 | 26 | 63 |
| 133 | NIKMATUNIAYAH | 32 | 35 | 9 | 53 | 129 |
| 134 | AGUS SUWONDO | 26 | 29 | 10 | 54 | 119 |
| 135 | ACHMAD ZAENUDDIN | 14 | 15 | 7 | 34 | 70 |
| 136 | TAUFIQ YULIANTO | 22 | 9 | 7 | 18 | 56 |
| 137 | ENDANG SULISTIYANI | 22 | 25 | 4 | 66 | 117 |
| 138 | MARDIYONO | 21 | 18 | 18 | 33 | 90 |
| 139 | MOCHAMAD DENNY SURINDRA | 14 | 8 | 7 | 35 | 64 |
| 140 | LEILY FATMAWATI | 23 | 13 | 1 | 25 | 62 |
| 141 | PUJI WAHYUMI | 15 | 7 | 1 | 19 | 42 |
| 142 | ARI SRIYANTO NUGROHO | 21 | 27 | 8 | 50 | 106 |
| 143 | ENI DWI WARDIHANI | 15 | 14 | 7 | 52 | 88 |
| 144 | SLAMET HANDOKO | 16 | 9 | 9 | 34 | 68 |
| 145 | YUSNAN BADRUZZAMAN | 17 | 34 | 6 | 50 | 107 |
| 146 | MARLIYATI | 33 | 30 | 9 | 62 | 134 |
| 147 | PRIHATININGSIH | 25 | 24 | 6 | 61 | 116 |
| 148 | ANDI SETIAWAN | 20 | 35 | 1 | 80 | 136 |
| 149 | MOHAMAD HASANUDIN | 18 | 14 | 4 | 37 | 73 |
| 150 | MUHAMMAD NOOR ARDIANSAH | 21 | 25 | 2 | 64 | 112 |
| 151 | AFIAT SADIDA | 24 | 21 | 4 | 48 | 97 |
| 152 | WAHYU SULISTIYO | 12 | 22 | 9 | 35 | 78 |
| 153 | IWAN HERMAWAN | 34 | 38 | 24 | 121 | 217 |
| 154 | MUHAMMAD ANIF | 18 | 22 | 4 | 26 | 70 |
| 155 | DEDI BUDI SETIAWAN | 21 | 26 | 4 | 23 | 74 |
| 156 | YUSUF DEWANTORO HERLAMBANG | 24 | 57 | 13 | 100 | 194 |
| 157 | KURNIANINGSIH | 22 | 56 | 40 | 83 | 201 |
| 158 | HELMY | 24 | 28 | 18 | 46 | 116 |
| 159 | MUHLASAH NOVITASARI MARA | 29 | 21 | 10 | 44 | 104 |
| 160 | ISWANTI | 17 | 16 | 13 | 27 | 73 |
| 161 | ARIEF SUBAKTI ARIYANTO | 13 | 17 | 5 | 34 | 69 |
| 162 | SYAHID | 26 | 22 | 5 | 54 | 107 |
| 163 | YUSMAR ARDHI HIDAYAT | 12 | 8 | 1 | 47 | 68 |
| 164 | DEWI ANGGRAENI | 21 | 14 | 4 | 20 | 59 |
| 165 | AZIZAH | 22 | 21 | 10 | 53 | 106 |
| 166 | PADANG YANUAR | 17 | 16 | 5 | 62 | 100 |
| 167 | ENI SAFRIANA | 20 | 15 | 14 | 34 | 83 |
| 168 | LILIEK TRIYONO | 21 | 26 | 26 | 67 | 140 |
| 169 | KUWAT SANTOSO | 19 | 18 | 24 | 14 | 75 |
| 170 | TRIO SETIYAWAN | 13 | 13 | 3 | 48 | 77 |
| 171 | EKO SAPUTRA | 18 | 24 | 16 | 113 | 171 |
| 172 | IWAN BUDIYONO | 24 | 20 | 4 | 48 | 96 |
| 173 | JAMAL MAHBUB | 8 | 17 | 1 | 29 | 55 |
| 174 | TAHAN PRAHARA | 18 | 12 | 12 | 19 | 61 |
| 175 | Eva Purnamasari | 15 | 12 | 8 | 60 | 95 |
| 176 | NANANG APRIANDI MS | 12 | 9 | 7 | 62 | 90 |
| 177 | PRAYITNO | 16 | 23 | 19 | 60 | 118 |
| 178 | IDA NURHAYATI | 18 | 5 | 2 | 30 | 55 |
| 179 | AISYATUL KARIMA | 11 | 24 | 14 | 33 | 82 |
| 180 | RIKAWATI | 15 | 16 | 9 | 50 | 90 |
| 181 | ARDIAN WIDIARTO | 14 | 14 | 7 | 53 | 88 |
| 182 | BAIQ HENY SULISTIAWATI | 14 | 17 | 2 | 23 | 56 |
| 183 | ANIS ROIHATIN | 15 | 19 | 6 | 37 | 77 |
| 184 | WIKTASARI | 18 | 16 | 18 | 37 | 89 |
| 185 | MIRASANTI WAHYUNI | 18 | 13 | 7 | 42 | 80 |
| 186 | ZULAIKA PUTRI ROKHIMAH | 9 | 12 | 2 | 31 | 54 |
| 187 | RANI RAHARJANTI | 27 | 22 | 5 | 62 | 116 |
| 188 | ROSELINA RAHMAWATI | 16 | 14 | 4 | 43 | 77 |
| 189 | Misbakhul Arrezqi | 20 | 7 | 2 | 22 | 51 |
| 190 | Febrina Indrasari | 30 | 15 | 5 | 48 | 98 |
| 191 | DANANG ISNUBROTO | 14 | 12 | 4 | 25 | 55 |
| 192 | BAGUS YUNANTO | 5 | 5 | 9 | 18 | 37 |
| 193 | Catur Budi Waluyo | 14 | 10 | 5 | 22 | 51 |
| 194 | AMRAN YOBIOKTABERA | 15 | 13 | 15 | 18 | 61 |
| 195 | AIUN HAYATU RABINAH | 14 | 17 | 13 | 33 | 77 |
| 196 | Rangga Permana | 5 | 0 | 4 | 13 | 22 |
| 197 | DITA ANIES MUNAWWAROH | 8 | 9 | 3 | 27 | 47 |
| 198 | NURSETO ADHI | 13 | 15 | 7 | 35 | 70 |
| 199 | PRIMASIWI HARPRASTANTI | 9 | 12 | 1 | 17 | 39 |
| 200 | Indra Sukma Subagio | 9 | 13 | 1 | 28 | 51 |
| 201 | Sri Endar Utami | 12 | 7 | 3 | 21 | 43 |
| 202 | NUR FATOWIL AULIA | 23 | 15 | 15 | 44 | 97 |
| 203 | WAHYU ISTI NUGROHO | 24 | 21 | 21 | 55 | 121 |
| 204 | Irin Mirrah Luthfia | 15 | 7 | 7 | 39 | 68 |
| 205 | FARIKA TONO PUTRI | 23 | 28 | 25 | 80 | 156 |
| 206 | TIMOTIUS ANGGIT KRISTIAWAN | 19 | 24 | 8 | 76 | 127 |
| 207 | MUHAMMAD IRWAN YANWARI | 13 | 7 | 9 | 21 | 50 |
| 208 | RAGIL TRI INDRAWATI | 31 | 23 | 28 | 67 | 149 |
| 209 | AVICENNA AN-NIZHAMI | 9 | 10 | 2 | 40 | 61 |
| 210 | NUR HIDAYAT ARIEF | 1 | 0 | 2 | 1 | 4 |
| 211 | Ana Putri Nastiti | 14 | 7 | 10 | 18 | 49 |
| 212 | Kenneth Pinandhito | 14 | 10 | 5 | 34 | 63 |
| 213 | AFANDI NUR AZIZ THOHARI | 22 | 29 | 35 | 49 | 135 |
| 214 | NOR PUJI LESTARI | 13 | 11 | 1 | 19 | 44 |
| 215 | Mellasanti Ayuwardani | 19 | 10 | 1 | 50 | 80 |
| 216 | Diah Wulansari Hudaya | 4 | 1 | 2 | 13 | 20 |
| 217 | VERA MAHARDIKA | 9 | 10 | 9 | 7 | 35 |
| 218 | Bayu Setyo Nugroho | 27 | 14 | 16 | 50 | 107 |
| 219 | IRAWAN MALEBRA | 14 | 14 | 5 | 44 | 77 |
| 220 | SEPTIAN YUDHA KUSUMA | 21 | 16 | 3 | 87 | 127 |
| 221 | Septiantar Tebe Nursaputro | 11 | 18 | 7 | 21 | 57 |
| 222 | Erwan Tri Efendi | 5 | 4 | 2 | 11 | 22 |
| 223 | AHMAD WAFA MANSUR | 14 | 22 | 4 | 30 | 70 |
| 224 | ROLA NURUL FAJRIA | 14 | 12 | 3 | 24 | 53 |
| 225 | TEGUH MULYO WICAKSONO | 10 | 11 | 1 | 24 | 46 |
| 226 | Raditya Artha Rochmanto | 18 | 14 | 14 | 27 | 73 |
| 227 | Vika Diyah Ardiyanti | 3 | 4 | 1 | 14 | 22 |
| 228 | YANUAR MAHFUDZ SAFARUDIN | 11 | 12 | 2 | 51 | 76 |
| 229 | Muhamad Sidik | 6 | 20 | 2 | 26 | 54 |
| 230 | Arum Febriyanti Ciptaningtias | 16 | 8 | 6 | 31 | 61 |
| 231 | MUHAMMAD SHOWI NAILUL ULUM | 14 | 12 | 16 | 26 | 68 |
| 232 | FIKRI PRAHARSENO | 14 | 11 | 1 | 21 | 47 |
| 233 | ACHMAD FAHRUL AJI | 11 | 18 | 14 | 25 | 68 |
| 234 | Yusuf Hendrawanto | 15 | 4 | 13 | 17 | 49 |
| 235 | ALI SAI'IN | 21 | 18 | 17 | 45 | 101 |
| 236 | ATIF WINDAWATI | 20 | 14 | 2 | 39 | 75 |
| 237 | CHANDRA YOGATAMA | 6 | 0 | 3 | 3 | 12 |
| 238 | Bagus Yunianto Wibowo | 18 | 11 | 1 | 82 | 112 |
| 239 | NANANG ADIE SETYAWAN | 17 | 16 | 1 | 58 | 92 |
| 240 | SAHAL AHMAD ALBAB | 2 | 0 | 4 | 8 | 14 |
| 241 | NURSENO BAYU AJI | 16 | 21 | 16 | 28 | 81 |
| 242 | VINDA SETYA KARTIKA | 19 | 17 | 14 | 35 | 85 |
| 243 | Dika Vivi Widyanti | 10 | 6 | 6 | 37 | 59 |
| 244 | PRIMA AYUNDYAYASTI | 14 | 13 | 1 | 31 | 59 |
| 245 | Suko Tyas Pernanda | 10 | 9 | 11 | 13 | 43 |
| 246 | LALU YAHYA SURYA BUANA | 11 | 5 | 1 | 18 | 35 |
| 247 | JATI NUGROHO | 19 | 16 | 4 | 55 | 94 |
| 248 | Danu Angga Vebriyanto | 4 | 3 | 1 | 12 | 20 |
| 249 | Adeguna Ridlo Pramurti | 14 | 10 | 6 | 27 | 57 |
| 250 | VITA ARUMSARI | 9 | 5 | 2 | 29 | 45 |
| 251 | HUTAMA ARIF BRAMANTYO | 10 | 11 | 8 | 22 | 51 |
| 252 | Eri Prihatmini | 5 | 1 | 8 | 14 | 28 |
| 253 | Yuris Bahadur Wirawan | 1 | 2 | 4 | 17 | 24 |
| 254 | ALVIANITA GUNAWAN | 15 | 10 | 9 | 51 | 85 |
| 255 | DINA YENI MARTIA | 21 | 16 | 3 | 52 | 92 |
| 256 | ANGGA WAHYU WIBOWO | 10 | 8 | 15 | 23 | 56 |
| 257 | Friska Ayu Fitrianti Sugiono | 15 | 5 | 6 | 36 | 62 |
| 258 | RIO DEVILITO | 11 | 5 | 5 | 17 | 38 |
| 259 | Pangestuningtyas Diah Larasati | 15 | 11 | 3 | 24 | 53 |
| 260 | AGGIE BRENDA VERNANDEZ | 13 | 18 | 8 | 25 | 64 |
| 261 | DYAH RATNA KUSUMA MAYANG SARI | 1 | 1 | 2 | 3 | 7 |
| 262 | AHMAD HAMIM SU'UDY | 10 | 15 | 16 | 48 | 89 |
| 263 | Venditias Yudha | 8 | 9 | 9 | 31 | 57 |
| 264 | BAKTIYAR MEI HERMAWAN | 13 | 8 | 5 | 29 | 55 |
| 265 | MELLA KATRINA SARI | 18 | 12 | 5 | 58 | 93 |
| 266 | THOMAS TRI WIBOWO | 1 | 0 | 1 | 3 | 5 |
| 267 | Agni Astungkara | 10 | 4 | 5 | 34 | 53 |
| 268 | Ida Udlhiya | 5 | 1 | 2 | 4 | 12 |
| 269 | SENDIE YULIARTO MARGEN | 14 | 4 | 1 | 17 | 36 |
| 270 | Mona Inayah Pratiwi | 15 | 15 | 11 | 33 | 74 |
| 271 | RIFQI AULIA ABDILLAH | 12 | 11 | 4 | 24 | 51 |
| 272 | MUTTABIK FATHUL LATHIEF | 12 | 11 | 20 | 16 | 59 |
| 273 | Irfan Mujahidin | 9 | 15 | 11 | 72 | 107 |
| 274 | NOVIX JEFRI AL FAMA | 0 | 0 | 3 | 6 | 9 |
| 275 | VEMI WIDOANINDYAWATI | 12 | 13 | 1 | 24 | 50 |
| 276 | MAHARANI RONA MAKOM | 15 | 13 | 5 | 34 | 67 |
| 277 | Andriyan Eka Sapta | 14 | 6 | 3 | 19 | 42 |
| 278 | Aditya Rizqi Senoaji | 13 | 5 | 2 | 18 | 38 |
| 279 | MUSYAFA ALFARIZI | 15 | 12 | 4 | 34 | 65 |
| 280 | Arisha Putri Pradita | 7 | 1 | 3 | 9 | 20 |
| 281 | Humam Rosyadi | 3 | 1 | 3 | 12 | 19 |
| 282 | ARIF FITRA SETYAWAN | 8 | 4 | 4 | 17 | 33 |
| 283 | Itsna Rahma Fitriani | 5 | 2 | 3 | 8 | 18 |
| 284 | Luqman Al Huda | 5 | 3 | 2 | 15 | 25 |
| 285 | Aminuddin Rizal | 13 | 15 | 14 | 20 | 62 |
| 286 | Dianisa Khoirum Sandi | 3 | 7 | 2 | 27 | 39 |
| 287 | ALFIYAH ADITYA RAHMAWATI | 1 | 0 | 0 | 5 | 6 |
| 288 | NOVITASARI EVIYANTI | 12 | 16 | 2 | 36 | 66 |
| 289 | Arif Pambekti | 3 | 1 | 0 | 14 | 18 |
| 290 | RENDY DWI PANGESTI | 13 | 13 | 2 | 30 | 58 |
| 291 | Destine Fajar Wiedayanti | 11 | 5 | 5 | 29 | 50 |
| 292 | MUHAMMAD NANANG ADI SAPUTRA | 1 | 0 | 3 | 1 | 5 |
| 293 | Sheilla Nadia Valina | 4 | 4 | 6 | 6 | 20 |
| 294 | SIRLI FAHRIAH | 15 | 11 | 13 | 29 | 68 |
| 295 | Triloka Mahesti | 4 | 2 | 1 | 10 | 17 |
| 296 | EFRILIA MA'RIFATUL KHUSNA | 3 | 4 | 0 | 13 | 20 |
| 297 | Eriko Arvin Karuniawan | 11 | 5 | 2 | 21 | 39 |
| 298 | ADITYA PUTRA PRADINAWAN | 1 | 1 | 1 | 4 | 7 |
| 299 | Astri Wulandari | 1 | 0 | 0 | 3 | 4 |
| 300 | Dian Sukma Larassati | 5 | 1 | 2 | 6 | 14 |
| 301 | Devi Yesitasari | 4 | 3 | 4 | 7 | 18 |
| 302 | RIZKHA AJENG ROCHMATIKA | 23 | 13 | 15 | 33 | 84 |
| 303 | Filda Hulwani Dewi | 4 | 1 | 1 | 11 | 17 |
| 304 | SLAMET | 8 | 2 | 1 | 39 | 50 |
| 305 | BAYU SUTANTO | 3 | 2 | 3 | 35 | 43 |
| 306 | NOVIA AL ADAWIYAH | 3 | 2 | 0 | 2 | 7 |
| 307 | INTAN LAILY MUFLIKHAH | 1 | 0 | 1 | 3 | 5 |
| 308 | ADHI BRAHMANTYA HERDHANI | 0 | 0 | 3 | 4 | 7 |
| 309 | ZYA JAMALUDDIN AL RASYID A.R. | 1 | 0 | 3 | 6 | 10 |
| 310 | LINDA APRILLIANTI | 7 | 1 | 1 | 6 | 15 |
| 311 | RAHMAWATI ULFAH | 13 | 1 | 3 | 13 | 30 |
| 312 | Faizah | 5 | 5 | 2 | 12 | 24 |
| 313 | ANTON HARSENO | 0 | 1 | 2 | 6 | 9 |
| 314 | VINA YUNISTIYANI | 1 | 0 | 0 | 8 | 9 |
| 315 | Reni Dyah Wahyuningrum | 18 | 6 | 10 | 33 | 67 |
| 316 | ZAKIA MAULIDA ANTONO | 11 | 3 | 3 | 14 | 31 |
| 317 | Ahmad Mamba'udin | 2 | 2 | 3 | 15 | 22 |
| 318 | Elfrida Rizky Riadini | 1 | 1 | 3 | 18 | 23 |
| 319 | BYAN BAGAS PRADANA | 1 | 0 | 0 | 4 | 5 |
| 320 | Muhamad Cahyo Ardi Prabowo | 14 | 12 | 10 | 25 | 61 |
| 321 | WENING NUR HABIBAH ALIF | 1 | 0 | 1 | 5 | 7 |
| 322 | Eri Eli Lavindi | 13 | 5 | 10 | 15 | 43 |
| 323 | Edo Wiguna | 4 | 3 | 2 | 8 | 17 |
| 324 | RIFKA UZMA WARDATI | 6 | 0 | 2 | 4 | 12 |
| 325 | DIETA WAHYU ASRY NINGTIAS | 1 | 1 | 4 | 18 | 24 |
| 326 | Bah Evan | 2 | 3 | 3 | 14 | 22 |
| 327 | TANTY FATIKASARI | 3 | 2 | 0 | 3 | 8 |
| 328 | Roni Apriantoro | 8 | 11 | 25 | 29 | 73 |
| 329 | SHAFIRA ADHELIA | 1 | 0 | 0 | 3 | 4 |
| 330 | KOMAR RONI | 0 | 0 | 4 | 8 | 12 |
| 331 | Bagas Putra Pradana | 10 | 5 | 6 | 20 | 41 |
| 332 | Muhamad Khudza Alfi Himam | 2 | 1 | 2 | 4 | 9 |
| 333 | ATIKAH AYU JANITRA | 8 | 9 | 7 | 22 | 46 |
| 334 | SARI LESTARI | 3 | 0 | 0 | 9 | 12 |
| 335 | RIEKY HANDOKO | 1 | 0 | 2 | 9 | 12 |
| 336 | IMADUDDIEN ARIEFA | 1 | 0 | 2 | 7 | 10 |
| 337 | Adi Setiawan | 5 | 2 | 2 | 5 | 14 |
| 338 | Amrisal Kamal Fajri | 4 | 1 | 2 | 9 | 16 |
| 339 | MUHAMMAD BHAYU BRAMANTYO | 1 | 0 | 2 | 3 | 6 |
| 340 | GITA HINDRAWATI | 11 | 10 | 14 | 26 | 61 |
| 341 | NAYA YASINTA RAMADHANTI | 7 | 0 | 2 | 7 | 16 |
| 342 | HARTANTO PRAWIBOWO | 2 | 1 | 8 | 12 | 23 |
| 343 | DHEANDA MAURIZTA CHAIRUNNISA | 7 | 0 | 1 | 5 | 13 |
| 344 | HAIDAR ALI FATHIN NAUFAL | 1 | 0 | 0 | 4 | 5 |
| 345 | Salmaa R.N Imansyah | 4 | 1 | 2 | 6 | 13 |
| 346 | SIDIQ BUDI PERKASA | 1 | 0 | 0 | 4 | 5 |
| 347 | DELLA KUMALANINGRUM | 1 | 0 | 1 | 5 | 7 |
| 348 | HUTOMO JIWO SATRIO | 6 | 0 | 5 | 8 | 19 |
